Maintenance Calendar
Planned Maintenance 2026-27
If your home is included in the 2026/27 Planned Maintenance Programme, you will receive a letter from the Asset Management Team confirming what work is scheduled to take place and which contractor will be carrying it out.
The programme will run from April 2026 to March 2027. We cannot guarantee the exact date your home will be completed within this period.
All planned works are subject to a survey, and we will only carry out replacements where they are required. This ensures we invest appropriately and avoid unnecessary disruption.
| Component | Location | Number of properties |
|---|---|---|
| Bathroom | Innerwick | 5 |
| Athelstaneford | 15 | |
| Composite Doors | Haddington (Seggarsdean) | 17 |
| Fascia/Soffits | Dirleton | 10 |
| Fire Doors | Musselburgh (Delta View) | 6 |
| Musselburgh (North High Street) | 31 | |
| Ground Source Heat Pump | Tranent (The Hedges) | 26 |
| Heat Recovery Unit | Tranent (The Waggonway) | 33 |
| Kitchen | Dirleton (Castlemains Place) | 9 |
| Dunbar (Aitken Court) | 13 | |
| Dunbar (Stable Court) | 14 | |
| East Saltoun | 9 | |
| Tranent (The Waggonway) | 34 | |
| Roof | Haddington (Alderston Place) | 2 |
| Haddington (Davidson Terrace) | 2 | |
| Haddington (Garleton Drive) | 2 | |
| Haddington (Hospital Road) | 1 | |
| Haddington (Yester Place) | 3 | |
| Solar | East Saltoun | 2 |
| Windows | Haddington - Alderston Place | 2 |
| Haddington (Garleton Drive) | 2 | |
| Haddington (Hospital Road) | 1 | |
| Haddington (Traprain Terrace) | 7 | |
| Haddington (Yester Place) | 3 | |
| Musselburgh (Edenhall Crescent) | 1 | |
| Prestonpans (Bankfoot) | 6 | |
| Wallyford (Albert Close) |








